ES-12E/16E/20E
WELIFTRICH
550*1150mm or 685*1200mm
1 year
China
CE
1.6m to 5.0m
PU
Walkie Electric pallet Stacker
1200kg 1600kg 2000kg
Availability: | |
---|---|
Quantity: | |
Product Description
1200kg 1600kg 2000kg Walkie Electric pallet Stacker
ES-12E/16E/20E is an walkie electric Stacker, with rated capacity of 1200kg/1600kg/2000kg and lifting height from 1600mm/63inch to 5000mm/197inch. The compact and light design is suitable for a variety of light duty applications in warehouses.
Advantages:
.Capacity from 1.2t-2.0t, lift height(1t-1.5t) 1.6m-5.0m, 2ton from 1.6m-3.0m
·Simple structure,easy to maintain and repair.
·Long operation handle allows more light steering.
.Horizontal driving wheel,electromagnetic brake.
.CURTIS controller,MAHLE hydraulic motor.
.Safety features include a horn and belly reverse button.
.Bias type, middle driving type, straddle leg can be optional per your request
.Automatic battery charger,battery voltage indicator.
.Integral strong chassis with alloy steel insert legs.
Keywords: electric pallet stacker Electric stacker lift electric stacker forklift electric walkie stacker wholesale electric stacker trucks full electric stacker electric lifting stacker
Model | ES-10E/ES-12E | ES-15E | ES-20E | |||||||||||||||||||
Power type | Battery powered | Battery powered | Battery powered | |||||||||||||||||||
Driving style | Pedestrian | Pedestrian | Pedestrian | |||||||||||||||||||
Load capacity Q | kg | 1000/1200 | 1500 | 2000 | ||||||||||||||||||
Load center C | mm | 600 | 600 | 600 | ||||||||||||||||||
Overall length L1 | mm | 1815 | 1950 | 2050 | 1980 | |||||||||||||||||
Overall width W | mm | 800 | 840 | 840 | ||||||||||||||||||
Min. overall height H1 | mm | 2110 | 1800 | 2060 | 2210 | 2315 | 2580 | 2125 | 1635 | 1800 | 2080 | 2220 | 2335 | 2560 | 2100 | 2265 | 2125 | 1800 | 2080 | 2265 | ||
Fork dimension L×b×m | mm | 1150×160×56 | 1150×160×56 | 1150×160×56 | ||||||||||||||||||
Outside width of forks D | mm | 540/680 | 540/680 | 540/680 | ||||||||||||||||||
Ground clearance x | mm | 29 | 29 | 29 | ||||||||||||||||||
Wheel base L0 | mm | 1250 | 1250 | 1415 | 1360 | |||||||||||||||||
Wheel material | PU | PU | PU | |||||||||||||||||||
Driving wheel size | mm | φ250×80 | φ250×80 | φ250×80 | ||||||||||||||||||
Front wheel size | mm | φ78×70 | φ78×70 | φ78×70 | ||||||||||||||||||
Balance wheel size | mm | φ125×75 | φ125×75 | φ125×75 | ||||||||||||||||||
Min. steering radius Wa | mm | 1460 | 1550 | 1600 | 1560 | |||||||||||||||||
Min. width of aisle | mm | ≥2150 | ≥2250 | ≥2500 | ≥2300 | |||||||||||||||||
Max. lift height H | mm | 1600 | 2500 | 3000 | 3300 | 3500 | 4000 | 1600 | 2000 | 2500 | 3000 | 3300 | 3500 | 4000 | 4500 | 5000 | 1600 | 2500 | 3000 | 5000 | ||
Max. overall height H2 | mm | 2110 | 3072 | 3480 | 3780 | 3980 | 4480 | 2110 | 2480 | 2980 | 3480 | 3780 | 3980 | 4480 | 5150 | 5650 | 2172 | 3072 | 3572 | 5650 | ||
Min. fork height H3 | mm | 90 | 90 | 90 | ||||||||||||||||||
Travel speed(laden/unladen) | Km/h | 3.5/4.0 | 3.5/4.0 | 4.5/5.0 | 4.5/5.0 | |||||||||||||||||
Lift speed(laden/unladen) | mm/s | 90/130 | 90/130 | 90/130 | ||||||||||||||||||
Lowering speed(laden/unladen) | mm/s | 95/120 | 95/120 | 95/120 | ||||||||||||||||||
Brake type | Electromagnetic | Electromagnetic | Electromagnetic | |||||||||||||||||||
Power of driving motor | Kw | 0.8 | 1.2 | 1.2 | 1.2 | |||||||||||||||||
Power of lift motor | Kw | 2.2 | 2.2 | 3.0 | 2.2 | |||||||||||||||||
Battery capacity/voltage | Ah/V | 95/24, 165/24, 210/24 | 95/24, 165/24, 210/24 | 165/24, 210/24 | 100,165, 210,300/24 | 300/24 | ||||||||||||||||
Weight of battery | kg | 51 | 51/160 | 160 | 160 | |||||||||||||||||
Net weight(without battery) | kg | 570 | 620 | 645 | 670 | 695 | 720 | 560 | 600 | 640 | 665 | 675 | 690 | 720 | 920 | 960 | 585/670/700 | 1150 |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.