EPT-25B
WELIFTRICH
2000*160mm
12months
Jiangsu, China
950KG
CE
200mm
2500KG
Availability: | |
---|---|
Quantity: | |
Product Description
2.0T Rider Electric Pallet Truck (AC+EPS) | |||
Feature | |||
1.1 | Model | EPT-20B/25B/30B | |
1.2 | Load capacity | kg | 2000/2500/3000 |
1.3 | Load center | mm | 600 |
1.4 | Lifting height | mm | 120 |
1.5 | Lowered height of fork | mm | 85 |
1.6 | Wheel base | mm | 1435 |
1.7 | Operation type | Rider | |
Wheels | |||
2.1 | Wheels type | PU | |
2.2 | Driving wheel size | mm | φ85*70 |
2.3 | Loading wheel size | mm | φ230*75 |
2.4 | Balance wheel size | mm | φ130*55 |
2.5 | Wheel quantity front/rear (X=driving wheel) | 4/1X+2 | |
Dimension | |||
3.1 | Pedal height | mm | 145 |
3.2 | Ground clearance | mm | 55 |
3.3 | Outside width between forks | mm | 560/685 |
3.4 | Fork size | mm | 1150/175/70 |
3.5 | Overall length (with/without pedal) | mm | 2280/1875 |
3.6 | Overall width | mm | 778 |
3.7 | Overall height | mm | 860/1500 |
3.8 | Min.Turning radius (with/without pedal) | mm | 2125/1715 |
3.9 | Min.Aisle width for pallets 1000*1200 (with/without pedal) | mm | 2925/2515 |
3.10 | Min.Aisle width for pallets 800*1200 (with/without pedal) | mm | 2785/2370 |
Performance | |||
4.1 | Travel speed, laden/unladen | km/h | 4.8/5.0 |
4.2 | Lift speed, laden/unladen | mm/s | 27/35 |
4.3 | Lowering speed,laden/unladen | mm/s | 35/35 |
4.4 | Gradeability,laden/unladen | % | 6/10 |
Electrical configuration | |||
5.1 | Drive motor/Lift motor | KW | 1.50/0.80 |
5.2 | Battery voltage | V | 24 |
5.3 | Battery capacity | Ah | 165 |
5.4 | Brake | Electromagnetic | |
5.5 | Controller | CURTIS | |
5.6 | Steering system | Electronic | |
Weight | |||
6.1 | Battery weight | kg | 160 |
6.2 | Service weight with battery | kg | 720 |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.