EPT-08C
WELIFTRICH
12months
Jiangsu, China
1780*1085*1600MM
600KG
Availability: | |
---|---|
Quantity: | |
Product Description
1. US CURTIS brand Controller system |
2. Stepless speed regulation |
3. Integral hydraulic pump |
4. 24V/200AH lithium battery |
5. The whole vehicle seal adopts Japanese NOK |
6. Vertical AC drive motor |
7. Vertical transmission gearbox |
8. High wear-resistant polyurethane wheel (load-bearing wheel, driving wheel, balance wheel) |
9. Walkie type |
10. Handle with shock absorption |
11. Multifunctional electricity meter |
12. Electromagnetic brake |
13. Electronic steering |
14. Double lift cylinder |
15. Automatic deceleration in curves |
16. Omron induction micro switch |
17. Install the attachment(Spindle) |
Model | ES-08C | |
Drive type | Walkie | |
Operation | Electric | |
Load | (KG) | 600 |
Maximum lifting height | (mm) | 2000 |
Load Center | (mm) | 600 |
Wheel | Polyurethane Wheel | |
The maximum working diameter of the attachment(Spindle) | (mm) | 76 |
Side shift range of the attachment(Spindle) | (mm) | ±60 |
Effective length of the attachment(Spindle) | (mm) | 650 |
Cargo size | (mm) | ¢1000*700 |
the attachment(Spindle) rotation angle | (°) | 90 |
Overall length (no reach) | (mm) | 1780 |
Full width | (mm) | 1085 |
Reach distance | (mm) | ~400 |
Lowered mast height | (mm) | 1600 |
Turning radius (pedal retracted) | (mm) | 1740 |
Minimum stacking channel | (mm) | 2750 |
Minimum ground clearance | (mm) | 70 |
Maximum travel speed | Km/h | 4.0/5.0 |
Gradeability | % | 5/6 |
Drive wheel | (mm) | 230*75 |
Front wheel | (mm) | 210*85 |
Balance wheel | (mm) | 130*55 |
Battery Type | Lithium-ion | |
Battery voltage/capacity | (V/Ah) | 24/200 |
Lifting motor | (KW) | 2.2 |
steering type | Electric steering | |
Driving motor | (KW) | 1.6 |
Sound pressure lever at the driver's ear | dB(A) | 74 |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.