WELIFTRICH
12months
Jiangsu, China
1420*780*1500mm
780kg
140mm
Electric Towing Tractor
5ton
Availability: | |
---|---|
Quantity: | |
Product Description
Model designation | ETT-50F | |||
Characteristics | Power unit | electric | ||
Lifting capacity | (kg) | 5000 | ||
Towing capacity | (kg) | 8000 | ||
Wheelbase | y(mm) | 1155 | ||
Weights | Service weight(with battery) | kg | 780 | |
Wheels | Tyre,operator/load side | PU | ||
Tyre size,load | mm | Φ112×100 | ||
Tyre size,drive | mm | Φ230×75 | ||
Auxiliary wheel size | mm | Φ130×55 | ||
Wheels number,front/back(x=driven) | 2/1X+2 | |||
Tread, load | b11(mm) | 337 | ||
Dimensions | Overall height | h15 | 1500 | |
Lift height | h3(mm) | 140 | ||
h13(mm) | 120 | |||
stand height | h7(mm) | 185 | ||
Overall length | l1(mm) | 1420 | ||
Overall width | b1(mm) | 780 | ||
Fork spread | b5(mm) | 480 | ||
Ground clearance,centre of | m2(mm) | 68 | ||
Turning radius | Wa(mm) | 1500 | ||
Performances | Travel speed,with/without load | km/h | 7/8 | |
Lifting speed,with/without load | mm/s | 41/54 | ||
Lowering speed,with/without load | mm/s | 54/45 | ||
Max. climbing ability,with/without load(S2-5min) | %(tanθ ) | 10/12 | ||
Service brake | electronmagnetic | |||
Drive | Drive motor rating(S2-60 min) | kw | 2.2(AC) | |
Lift motor rating(S3-15%) | kw | 2.2(DC) | ||
Battery voltage/rated capacity | V/Ah | 24/210 | ||
Battery weight | 210 | |||
Steering System | kg | mechanical | ||
Others | Battery replaces | hang up/sideway |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.