EPT-15D
WELIFTRICH
8427109000
550/685mm
12months
Availability: | |
---|---|
Quantity: | |
Product Description
Advantages
● Simple, flexible, light weight and small turning radius make the truck suitable use in extremely narrow aisle.
The main parts are wrapped with protective cover, which is safe, reliable and easy to disassemble, and convenient for maintenance and repair.
● Same hydraulic pump with the hand pallet, simple and reliable, battery power lift is also optional choice.
● Integrated handle integrates key and meter make the operation easy and comfortable.
● Portable lithium-battery pack provides easy and speedy battery change.
● Emergency reversing device ensure safety operation. The magnetic brake and motor brake are used to ensure the driving safety. Multiple battery capacity options meet the demand of different working conditions.
Specification
Manufacturer | WELIFTRICH | |||
Model | EPT-15D | EPT-18B | EPT-20P | |
Power unit | Electric | Electric | Electric | |
Operation | Pedestrian | Pedestrian | Pedestrian | |
Rated traction weight | Q (t) | 1.5 | 1.8 | 2.0 |
Load centre | c (mm) | 600 | 600 | 600 |
Axle centre to fork face | x (mm) | 944 | 944 | 944 |
Wheel base | y (mm) | 1243 | 1243 | 1243 |
Service weight with battery | kg | 142 | 142 | 146 |
Wheels type | PU | PU | PU | |
Driving wheel size | Φ×w(mm) | Φ210×70 | Φ210×70 | Φ210×70 |
Bearing wheel size | Φ×w(mm) | Φ80×60 | Φ80×60 | Φ80×60 |
Wheels, number front/rear (x = driven) | 1x/4 | 1x/4 | 1x/4 | |
Track width | b11 (mm) | 400/535 | 400/535 | 400/535 |
Lift | h3 (mm) | 200 | 200 | 200 |
Overall height(With handle) | h14 (mm) | 740/1263 | 740/1263 | 740/1263 |
lowered height | h13 (mm) | 85 | 85 | 85 |
Overall length | l1 (mm) | 1603 | 1603 | 1603 |
Length to fork face | l2 (mm) | 453 | 453 | 453 |
Overall width | b1/ b2 (mm) | 550/685 | 550/685 | 550/685 |
Fork dimensions | s/e/l (mm) | 50/150/1150 | 50/150/1150 | 50/150/1150 |
Width of forks | b5 (mm) | 550/685 | 550/685 | 550/685 |
Min.Ground clearance | m2 (mm) | 35 | 35 | 35 |
Aisle width with pallet 1000 x 1200 across forks | Ast (mm) | 1804 | 1804 | 1804 |
Aisle width with pallet 800 x 1200 along forks | Ast (mm) | 1854 | 1854 | 1854 |
Min.Turning radius | Wa (mm) | 1398 | 1398 | 1398 |
Travel speed,laden/unladen | (km/h) | 4.2/4.5 | 4.2/4.5 | 4.2/4.5 |
Maximum climbing ability, with/without load | (%) | 5/10 | 5/10 | 5/10 |
Service brake | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive motor, 60 minute rating | (kW) | 0.75 | 0.75 | 0.75 |
Lift motor rating at S3 15% | (kW) | 0.8 | 0.8 | 0.8 |
Battery according to DIN 43531/35/36 A,B,C,no | no | no | no | |
Battery voltage/rated capacity | (V/Ah) | 24/20 | 24/20 | 48/20 |
Battery weight (± 5%) | (kg) | 6 | 6 | 10.2 |
Type of drive control | DC | DC | DC | |
Noise level at operator‘s ear | (dB(A)) | ≤70 | ≤70 | ≤70 |
Steering type | Mechanical steering | Mechanical steering | Mechanical steering |
+86-189 0618 8842
+86-0510-88761570
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2022 WELIFTRICH ALL RIGHTS RESERVED.