EPT-15D
WELIFTRICH
1150mm*550mm/685mm (45inch*21.6inch/27inch)
1 year
Jiangsu, China
1650mm*685mm*1350mm (65inch*27inch*53inch)
118kg (260lbs)
CE, UL
205mm (8.1inch)
PU wheels
Electric pallet truck with lithium battery
3307lbs
Availability: | |
---|---|
Quantity: | |
Product Description
Mode | EPT-15D | EPT-18B | EPT-20P | ||||||||
Drive type | ELECTRIC | ELECTRIC | ELECTRIC | ||||||||
Manner of operation | Walkie | Walkie | Walkie | ||||||||
Load Capacity | Qt | 1.5 | 1.8 | 2 | |||||||
Load Centre | c(mm) | 600 | 600 | 600 | |||||||
Distance between fork backrest and front wheel | x(mm) | 944 | 944 | 944 | |||||||
Wheel Base | y(mm) | 1243 | 1243 | 1243 | |||||||
Service Weight (with battery) | kg | 142 | 144 | 146 | 149 | 142 | 144 | 146 | 149 | 146 | 149 |
Tire material | PU | pu | pu | ||||||||
Driving wheel size | Φ*w(mm) | Φ210×70 | Φ210×70 | Φ210×70 | |||||||
Balance wheel size | Φ*w(mm) | Φ80×60 | Φ80×60 | Φ80×60 | |||||||
Qty of wheel, Front/Rear (x=driving wheel) | 1x/4 | 1x/4 | 1x/4 | ||||||||
Tread | b11(mm) | 400/535 | 400/535 | 400/535 | |||||||
Lifting Height | h3(mm) | 200 | 200 | 200 | |||||||
The height of handle in the operation position | h14 (mm) | 740/1160 | 740/1160 | 740/1160 | |||||||
Lowered fork height | h13 (mm) | 85 | 35 | 35 | |||||||
Overall Length | l1(mm) | 1603 | 1603 | 1603 | |||||||
Body Length | 12(mm) | 453 | 453 | 453 | |||||||
Overall Width | b1/ b2 (mm) | 550/685 | 550/685 | 550/685 | |||||||
Fork Size | s/e/l(mm) | 50/150/1150 | 50/150/1150 | 50/150/1150 | |||||||
Fork Width | b5(mm) | 550/685 | 550/685 | 550/685 | |||||||
Ground clearance under mast | m2 (mm) | 35 | 35 | 35 | |||||||
Aisle width for pallets 1000*1200 crossways | Ast(mm) | 1804 | 1804 | 1804 | |||||||
Aisle width for pallets 1000*1200 lengthways | Ast(mm) | 1854 | 1854 | 1854 | |||||||
Turing Radius | Wa (mm) | 1398 | 1398 | 1398 | |||||||
Driving Speed,load/unload | (km/h) | 4.2/4.5 | 4.2/4.5 | 4.2/4.5 | |||||||
Maximum gradeability load/unload | (%〕 | 5/10 | 5/10 | 5/10 | |||||||
Brake Type | Electromagnetic brake | ||||||||||
Drive Motor | (kw) | 0.75 | 0.75 | o.75 | |||||||
Lift Motor | (kw) | 0.8 | o.8 | 0.8 | |||||||
Battery voltage/rate capacity | (V/Ah) | 24/20 | 24/30 | 24/40 | 24/60 | 24/20 | 24/30 | 24/40 | 24/60 | 48/20 | 48/30 |
Battery Weight(±5%) | (kg) | 6 | 7.8 | 10.2 | 13.2 | 6 | 7.8 | 10.2 | 13.2 | 10.2 | 13.2 |
Type of drive control | DC | DC | DC | ||||||||
Noise level | (dB(A)) | ≤70 | ≤70 | ≤70 | |||||||
Steering type | Manual steering system |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.