EPT-20C
WELIFTRICH
550MM*1150MM, 680MM*1200MM
1 Year
Jiangsu, China
1780*690*1305
329kg
CE certification, UL certification
205MM
PU wheels
Electric pallet truck with lithium battery
2000kg, 4409Lbs
Availability: | |
---|---|
Quantity: | |
Product Description
Weliftrich® products have improved worker productivity and efficiency. Power propelled, power lift truck is the logical step-up from a manual truck, as it outperforms two to three operators with manual jacks. 24V DC high-torque drive and lift motors. Multi-function handle allows operation with either hand and features thumb throttle, lift/lower controls, safety reversing switch and horn. Automatic dead-man emergency brake cuts power when handle released.
Without Platform | With Platform | |||
Capacity (kg) | 2000 | 2000 | ||
Lowered fork height h1 (mm) | 85 | 85 | ||
Max. fork height h2 (mm) | 205 | 205 | ||
Fork Lenth L1 (mm) | 1150 | 1150 | ||
Fork Width b2 (mm) | 160 | 160 | ||
Overall fork width b1 (mm) | 530 | 680 | 530 | 680 |
Wheelbase Y (mm) | 1406 | 1406 | ||
Min. Turning radius Wa (mm) | 1608 | 1946 | ||
Driving wheel | 1.2kw,250mm | 1.2kw,250mm | ||
Pump station | 0.8kw/24V | 0.8kw/24V | ||
Battery | 210Ah/24V,185kg | 210Ah/24V,185kg | ||
Battery Charger | 30A/24V | 30A/24V | ||
Overall Dimensions L*b*H2 (mm) | 1780*690*1305 | 2290*690*1305 | ||
Traveling Speed with/without Load (km/h) | 3.6/5.4 | 3.6/5.4 | ||
Lifting Speed with/without Load (mm/s) | 22/32 | 22/32 | ||
Climbing slope | 8% | 8% | ||
Net weight(without battery) (kg) | 324 | 329 | 324 | 329 |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.