CQD-20
WELIFTRICH
1070mm fork length
12 months
China
4000kg
CE
6000mm
PU
Seated Type Electric Pallet Reach Truck CQD-16R - WELIFTRICH
2000kg
Availability: | |
---|---|
Quantity: | |
Product Description
Distinguishing mark | |||||||||
1.1 | Manufacturer | WELIFTRICH | |||||||
1.2 | Model | CQD20 | |||||||
1.3 | Drive unit | Battery | |||||||
1.4 | Operator Type | Seated | |||||||
1.5 | Rated capacity | Q | t | 2 | |||||
1.6 | Load center distance | c | mm | 600 | |||||
1.7 | Wheelbase | y | mm | 1524 | |||||
Weight | |||||||||
2.1 | Service weight (include battery) | kg | 3445 | ||||||
2.2 | Axle loading,fork advanced, unladen driving side/loading side | kg | 1700/1310 | ||||||
2.3 | Axle loading,fork retracted, unladen driving side/loading side | kg | 1990/1020 | ||||||
2.4 | Axle loading,fork advanced, laden driving side/loading side | kg | 820/3820 | ||||||
2.5 | Axle loading,fork retracted, laden driving side/loading side | kg | 1640/3000 | ||||||
Types,Chassis | |||||||||
3.1 | Tyre type driving wheels/loading wheels | Polyurethane | |||||||
3.2 | Tyre size,driving wheels (diameter x width) | mm | 343x140 | ||||||
3.3 | Tyre size,loading wheels (diameter x width) | mm | 310x118 | ||||||
3.4 | Tyre size,caster wheels (diameter x width) | mm | / | ||||||
3.5 | Wheels,number driving, caster/loading (x=drive wheels) | 1x, 2 | |||||||
3.6 | Track width,front,driving wheels | b10 | mm | 0 | |||||
3.7 | Track width,rear,loading wheels | b11 | mm | 1148 | |||||
Dimensions | |||||||||
4.1 | Titl of mast/ fork carriage forward/backward | α/β | ° | 2/4 | |||||
4.2 | Height,mast lowered | h1 | mm | 2630 | |||||
4.3 | Free lift (load backrest) | h2 | mm | 1565 | |||||
4.4 | Lift height | h3 | mm | 6000 | |||||
4.5 | Height, mast extended | h4 | mm | 7065 | |||||
4.6 | Height of overhead guard (cabin) | h6 | mm | 2210 | |||||
4.7 | Seat height/standing height | h7 | mm | 1200 | |||||
4.8 | Height of wheel arms | h8 | mm | 330 | |||||
4.9 | Overall length (minimum) | l1 | mm | 2498 | |||||
4.1 | Length to face of forks | l2 | mm | 1428 | |||||
4.12 | Overall width | b1/b2 | mm | 1260/1270 | |||||
4.13 | Fork dimensions | s/e/l | mm | 40x120x1070 | |||||
4.14 | Fork carriage class/type A,B | mm | A | ||||||
4.15 | Fork carriage width | b3 | mm | 990 | |||||
4.16 | Distance between fork-arms | b5 | mm | 240/740 | |||||
4.17 | Distance between wheel arms/loading surfaces | b4 | mm | 915 | |||||
4.18 | Reach distance | l4 | mm | 560 | |||||
4.19 | Ground clearance,laden,below mast | m1 | mm | 70 | |||||
4.20 | Ground clearance,center of wheelbase | m2 | mm | 70 | |||||
4.21 | Aisle width for pallets 1000x1200 crossways | Ast | mm | 2860 | |||||
4.22 | Aisle width for pallets 800x1200 lengthways | Ast | mm | 2917 | |||||
4.23 | Turning radius | Wa | mm | 1770 | |||||
4.24 | Length across wheel arms (exclusive fork) | l7 | mm | 1935 | |||||
Performance data | |||||||||
5.1 | Travel speed, laden/ unladen | km/h | 9/9.5 | ||||||
5.2 | Lifting speed, laden/ unladen | m/s | 0.40/0.45 | ||||||
5.3 | Lowering speed, laden/ unladen | m/s | 0.44/0.40 | ||||||
5.4 | Reaching speed, laden/ unladen | m/s | 0.9/0.9 | ||||||
5.5 | Max.gradeability, laden/ unladen | % | 10/15 | ||||||
5.6 | Service brake type | ||||||||
Park brake type | Electromagnetic | ||||||||
6.1 | Drive motor rating S2 60 min | KW | 6.4 | ||||||
6.2 | Lift motor rating at S3 15% | KW | 13 | ||||||
6.3 | The maximum allowed size battery | mm | 1220x427x778 | ||||||
6.4 | Battery voltage/nominal capacity K5 | V/Ah | 48/500 | ||||||
6.5 | Battery weight | Kg | 925 | ||||||
7.1 | Type of drive unit | AC | |||||||
7.2 | Steering type | Electroniic | |||||||
7.3 | Sound pressure level at the driver's ear | dB(A) | 75 | ||||||
The diagram shown may contain non-standard configurations. |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.