CQD-10E
WELIFTRICH
1070mm fork length
12 months
China
2300kg
CE
6000mm
PU
STAND-UP RIDER FORKLIFT CQD-15E CQD-10E
10000kg
Availability: | |
---|---|
Quantity: | |
Product Description
Advice |
Receive the right equipment for the job. Call to discuss load types and warehouse limitations for your safety and accuracy. |
Data | ||||||
Model | CQD10E | CQD15E | CQD20E | |||
Performance | Maximum load capacity | kg | 1000 | 1500 | 2000 | |
load center | Q | mm | 500 | 500 | 500 | |
Maximum lifting height | H3 | mm | 2500 | 1600 | 1600 | |
Reach length | E | mm | 470 | 570 | 570 | |
Tiltiing angle (up/down) | deg | ° | 3/5 | 3/5 | 3/5 | |
Travel speed (without load) | km/h | 5.2 | 5.2 | 5.2 | ||
Travel speed (with load) | km/h | 5.2 | 5.2 | 5.2 | ||
Lifting speed (without load) | mm/s | 115 | 115 | 115 | ||
Lifting speed (with load) | mm/s | 92 | 92 | 92 | ||
Lowering speed (without load) | mm/s | 173 | 173 | 173 | ||
Lowering speed (with load) | mm/s | 530 | 530 | 530 | ||
Gradeability(without load ) | % | 8 | 8 | 8 | ||
Gradeability(with load ) | % | 5 | 5 | 5 | ||
Service weight(with battery) | kg | 2295 | 2325 | 2325 | ||
Dimensions | Overall length of frame excluding fork length & mast reach length | L | mm | 1527 | 1880 | 1880 |
Overall length including fork length excluding mast reach length | G | mm | 2134 | 2394 | 2394 | |
Overall length including mast reach length | G1 | mm | 2649 | 2999 | 2999 | |
Overall width of frame | B | mm | 1034 | 1034 | 1034 | |
Overall height when mast lowered to lowest | H1 | mm | 1725 | 2200 | 2200 | |
Overall height when mast lifted to highest | H4 | mm | 3500 | 2636 | 2636 | |
Wheelbase | Y | mm | 1212 | 1551 | 1551 | |
Fork size | mm | 1070*35*100 | 1070*35*100 | 1070*40*100 | ||
Adjustable range of fork outside width | R | mm | 210-700 | 210-700 | 210-700 | |
Fork height when fork lowered to lowest | S | mm | 60 | 60 | 65 | |
Min ground clearance | mm | 55 | 55 | 55 | ||
Theoretical Width of minimum aisle for right-angle stacking (1200x1000) | Asts | mm | 2298 | 2532 | 2532 | |
Minimum turning radius | Wa | mm | 1566 | 1902 | 1902 | |
Overhead guard height | mm | 2185 | 2185 | 2185 | ||
Tire | Front wheel | mm | 210*85 | 210*85 | 210*85 | |
Drive wheel | mm | 230*75 | 230*75 | 230*75 | ||
Caster wheel | mm | 130*55 | 130*55 | 130*55 | ||
Wheel material | polyurethane | |||||
Electrical components | Drive motor type | AC series motor | ||||
Rated output | kw | 1.5 | 1.5 | 1.5 | ||
Hoist motor type | DC series motor | |||||
Rated output | kw | 3 | 3 | 3 | ||
Battery | Voltage | V | 24 | |||
Capacity | AH | 270 | 270 | 270 | ||
Weight | kg | 245 | 245 | 245 |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.