CQD-30R
WELIFTRICH
1070mm fork length
12 months
China
40000kg
CE
6000mm
PU
6600lbs Counterbalanced Reach Truck CQD-30R
3000kg
| Availability: | |
|---|---|
| Quantity: | |
Product Description
CQD-R Electric Reach Truck | ||||||
| Model | CQD15R | CQD20R | CQD25R/30R | |||
| Performance | Maximum load capacity | kg | 1500 | 2000 | 2500/3000 | |
| Load center | Q | mm | 500 | 500 | 500 | |
| Maximum lifting height | H3 | mm | 1600 | 1600 | 1600 | |
| Reach Distance | E | mm | 550 | 550 | 640 | |
| Tiltiing angle (up/down) | S | 3/5 | 3/5 | 3/5 | ||
| Travel speed (without load) | km/h | 8 | 8 | 8 | ||
| Travel speed (with load) | km/h | 7 | 7 | 7 | ||
| Lifting speed (without load) | mm/h | 270 | 270 | 270 | ||
| Lifting speed (with load) | mm/h | 150 | 150 | 150 | ||
| Ascend slope ability (without load ) | % | 15 | 15 | 15 | ||
| Ascend slope ability (with load ) | % | 8 | 8 | 8 | ||
| Weight (without battery) | kg | ~2630 | ~3020 | ~3050 | ||
| Dimensions | Overall length of frame(mast no reach) | L | mm | 1890 | 1890 | 1990 |
| Overall length (mast no reach) | L1 | mm | 2430 | 2430 | 2520 | |
| Overall length (mast reach) | L2 | mm | 2980 | 2980 | 3080 | |
| Overall width of frame | B | mm | 1270 | 1270 | 1270 | |
| Overhead guard height | mm | 2190 | 2190 | 2190 | ||
| Mast lowered height | H1 | mm | 2200 | 2200 | 2200 | |
| Max height(mast lifted with backrest) | H2 | mm | 2650 | 2650 | 2650 | |
| Wheelbase | Y | mm | 1510 | 1510 | 1610 | |
| Fork width | mm | 100/40/1070 | 100/40/1070 | 100/40/1070 | ||
| Fork spread width | mm | 210-830 | 210-830 | 210-830 | ||
| Fork lowered height | W1 | mm | 40 | 40 | 40 | |
| Turning radius | Wa | mm | 1790 | 1790 | 1890 | |
| Min intersecting aisle width | Asts | mm | 2690 | 2690 | 2790 | |
| Tire | Front wheel | mm | 267*114 | 267*114 | 267*114 | |
| Drive wheel | mm | 340*130 | 340*130 | 340*130 | ||
| Wheel material | polyurethane | |||||
| Electrical components | Drive motor type | AC motor | ||||
| Rated output | kw | 5 | 5 | 5 | ||
| Hoist motor type | DC motor | |||||
| Rated output | kw | 6.3 | 6.3 | 6.3 | ||
| battery | Voltage | V | 48 | 48 | 48 | |
| Capacity | AH | 440 | 440 | 440 | ||
| Weight | kg | 486 | 486 | 486 | ||
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.