EW2048KSZ
WELIFTRICH
12 months
China
3100*1200*1900mm
600KG
CE
Electric Golf cart
Availability: | |
---|---|
Quantity: | |
Product Description
Electrical system | Electric control | High-efficiency intelligent controller, with anti-slipping function, over-temperature protection device | |||
Battery | 12V/100A/pcs,5pcs/60V (Super-power lead-acid maintenance-free battery, longer life) | ||||
Motor | 60v3kw brand AC motor, with anti-slipping function ,high temperature protection, low noise | ||||
Charger | Vehicle-mounted intelligent charger, high-frequency and high-pulse charger, with temperature sensor to extend battery life | ||||
Charging time | 6-8 hours (discharge rate 80%) | ||||
technical parameter | Charging voltage | 220v | Braking distance | 5m | |
Length*width*height | 3100*1200*1900 | Passenger capacity | 4 | ||
Vehicle equipment quality | 550kg | Maximum speed | 30km/h | ||
Vehicle loading capacity | 550kg | Maximum grade | 30% | ||
Wheelbase | 2100mm | Min.turning radius | 3.9m | ||
Minimum ground clearance | 150mm | driven distance | 100km about | ||
Front and rear track | 2100mm about | ||||
Body system | Seat | The first row (1+1, leather fabric + high-elastic Pu), the rear row of two-person bench seats, the white seats conform to ergonomics and are comfortable to ride | |||
Body material | High-strength injection molded body with super impact function | ||||
Frame | Professional frame type high-strength steel pipe welding structure, baking varnish, electrophoresis anti-rust treatment | ||||
Rearview mirror | Manual exterior rearview mirror | ||||
Meter | LCD instrument, display voltage, switch signal before and after light | ||||
Lights and signals | LED combined headlights, combined taillights, brake lights, electric horns | ||||
Power switch | Start switch, light and wiper combination switch, back and forth gear switch | ||||
steering wheel | Polyurethane foam steering wheel, car-level feel | ||||
Chassissystem | Motion transfer system | Continuously variable transmission system | |||
steering system | Rack and Pinion Steering System | ||||
Front axle and suspension | MacPherson independent suspension | ||||
Rear axle and suspension | Integral rear axle, high-strength leaf spring | ||||
Braking System | Hydraulic dual circuit, four-wheel hydraulic braking system | ||||
wheel | Vacuum tires, wear-resistant and comfortable |
86-189-0618-8842
86-519-8321-1869
86-519-8321-1862
No. 23, Huashan Middle Road, Xinbei, Changzhou,China
COPYRIGHT 2024 WELIFTRICH ALL RIGHTS RESERVED.