Availability: | |
---|---|
Quantity: | |
Product Description
Parameter Table | ||||||||
Model | CPD-05E/10E | CPD12E | ||||||
Driving style | electric | electric | ||||||
Load capacity Q | kg | 500/1000 | 1200 | |||||
Load center C | mm | 400 | 400 | |||||
Overall length L1 | mm | 2380 | 2380 | |||||
Overall width W | mm | 955 | 955 | |||||
Min. overall height H1 | mm | 1850 | 2100 | 2300 | 1850 | 2100 | 2300 | |
Height of protection ceiling H2 | mm | 1935 | 1935 | |||||
Fork dimension L×b×m | mm | 920×100×32 | 920×100×32 | |||||
Outside width of forks D | mm | 220~750 | 220~750 | |||||
Ground clearance m1 | mm | 100 | 100 | |||||
Base distance L0 | mm | 1095 | 1095 | |||||
Wheel material | PU | PU | ||||||
Front wheel size | mm | φ292×102 | φ292×102 | |||||
Driving wheel size | mm | φ267×127 | φ267×127 | |||||
Min. steering size Wa | mm | 1320 | 1320 | |||||
Min. width of aisle | mm | ≥2750 | ≥2750 | |||||
Max. height of forks H | mm | 2500 | 3100 | 3500 | 2500 | 3100 | 3500 | |
Max. overall height H3 | mm | 3285 | 3985 | 4285 | 3285 | 3985 | 4285 | |
Free lift height(optional) H4 | mm | 1310 | 1560 | 1810 | 1310 | 1560 | 1810 | |
Fork tilt angle | forward α | ( °) | 2 | 2 | ||||
backward β | ( °) | 5 | 5 | |||||
Max. travel speed | Km/h | 8.0 | 8.0 | |||||
Lift speed(laden/unladen) | mm/s | 75/110 | 75/110 | |||||
Lower speed(laden/unladen) | mm/s | 110/135 | 110/135 | |||||
Gradeability | % | 8 | 8 | |||||
Brake style | Mechanical | Mechanical | ||||||
Power of driving motor | Kw | 2.0 | 2.0 | |||||
Power of lift motor | Kw | 2.2 | 2.2 | |||||
Battery capacity/voltage | Ah/V | 300/24 | 300/24 | |||||
Weight of battery | kg | 300 | 300 | |||||
Net weight(without battery) | kg | 1350 | 1380 | 1430 | 1380 | 1410 | 1460 |
+86-0510-88760619
+86-0510-88761570
No.6, Gangwang Road,Xishan, Wuxi, China
COPYRIGHT 2022 WELIFTRICH ALL RIGHTS RESERVED.